A dataLayer listener TiQ setup, with some early events - user opts in.
Browser | Chrome 86.0.4240.75 (Mac OS X) | ||||||
---|---|---|---|---|---|---|---|
Start | Wed Nov 04 2020 13:07:58 GMT+0100 (Central European Standard Time) | ||||||
End | Wed Nov 04 2020 13:08:50 GMT+0100 (Central European Standard Time) | ||||||
Duration | 00:00:53 | ||||||
LiveConnect Recording | https://app.observepoint.com/manual-journey/3962/23283 | ||||||
Sauce Labs Recording | https://app.eu-central-1.saucelabs.com/tests/b3a97fdf6f0c4f68bab60940d457a494 | ||||||
Results Summary |
|
|
This report has been generated by Tealium's automated testing platform.
These tests will have been created specifically for your project by a Tealium Implementation Engineer to verify a configuration or use case.
The intent is to document the tests run on the completed configuration (acceptance tests). It can also serve as a limited regression test as work continues, to ensure that future projects don't break previous ones. For more information, see the developer documentation.