A standard Tealium iQ setup, where the Usercentrics integration is correctly configured and the user opts in.
Browser | Firefox 82.0 (Windows) | ||||||
---|---|---|---|---|---|---|---|
Start | Wed Nov 04 2020 14:27:09 GMT+0100 (Central European Standard Time) | ||||||
End | Wed Nov 04 2020 14:28:00 GMT+0100 (Central European Standard Time) | ||||||
Duration | 00:00:51 | ||||||
LiveConnect Recording | https://app.observepoint.com/manual-journey/3962/23339 | ||||||
Sauce Labs Recording | https://app.eu-central-1.saucelabs.com/tests/0469dfb9e2d245e0a5765e8e8d89a8aa | ||||||
Results Summary |
|
|
This report has been generated by Tealium's automated testing platform.
These tests will have been created specifically for your project by a Tealium Implementation Engineer to verify a configuration or use case.
The intent is to document the tests run on the completed configuration (acceptance tests). It can also serve as a limited regression test as work continues, to ensure that future projects don't break previous ones. For more information, see the developer documentation.