A standard Tealium iQ setup, where the Usercentrics integration is correctly configured and the user opts in.
Browser | Chrome 86.0.4240.75 (Mac OS X) | ||||||
---|---|---|---|---|---|---|---|
Start | Wed Nov 04 2020 15:07:47 GMT+0100 (Central European Standard Time) | ||||||
End | Wed Nov 04 2020 15:08:36 GMT+0100 (Central European Standard Time) | ||||||
Duration | 00:00:49 | ||||||
LiveConnect Recording | https://app.observepoint.com/manual-journey/3962/23383 | ||||||
Sauce Labs Recording | https://app.eu-central-1.saucelabs.com/tests/1f8c6a7992494a8c9d92a31307a3ac51 | ||||||
Results Summary |
|
|
This report has been generated by Tealium's automated testing platform.
These tests will have been created specifically for your project by a Tealium Implementation Engineer to verify a configuration or use case.
The intent is to document the tests run on the completed configuration (acceptance tests). It can also serve as a limited regression test as work continues, to ensure that future projects don't break previous ones. For more information, see the developer documentation.