A Tealium iQ setup with the noview setting active and the Usercentrics integration correctly set up.
User opt-in case.
Browser | Firefox 82.0 (Windows) | ||||||
---|---|---|---|---|---|---|---|
Start | Wed Nov 04 2020 14:18:27 GMT+0100 (Central European Standard Time) | ||||||
End | Wed Nov 04 2020 14:19:14 GMT+0100 (Central European Standard Time) | ||||||
Duration | 00:00:47 | ||||||
LiveConnect Recording | https://app.observepoint.com/manual-journey/3962/23334 | ||||||
Sauce Labs Recording | https://app.eu-central-1.saucelabs.com/tests/efcb7d3349954100ab6be798e1d45ed9 | ||||||
Results Summary |
|
|
This report has been generated by Tealium's automated testing platform.
These tests will have been created specifically for your project by a Tealium Implementation Engineer to verify a configuration or use case.
The intent is to document the tests run on the completed configuration (acceptance tests). It can also serve as a limited regression test as work continues, to ensure that future projects don't break previous ones. For more information, see the developer documentation.