A standard Tealium iQ setup, where the Usercentrics integration is correctly set up and the user opts out.
Browser | Safari 13.1 (MacOS) | ||||||
---|---|---|---|---|---|---|---|
Start | Wed Nov 04 2020 13:29:09 GMT+0100 (Central European Standard Time) | ||||||
End | Wed Nov 04 2020 13:29:59 GMT+0100 (Central European Standard Time) | ||||||
Duration | 00:00:50 | ||||||
LiveConnect Recording | https://app.observepoint.com/manual-journey/3962/23296 | ||||||
Sauce Labs Recording | https://app.eu-central-1.saucelabs.com/tests/ea908c1580214a64a0eeabc0eb8348f5 | ||||||
Results Summary |
|
|
This report has been generated by Tealium's automated testing platform.
These tests will have been created specifically for your project by a Tealium Implementation Engineer to verify a configuration or use case.
The intent is to document the tests run on the completed configuration (acceptance tests). It can also serve as a limited regression test as work continues, to ensure that future projects don't break previous ones. For more information, see the developer documentation.