A Tealium iQ setup with the nocookie setting active and the Usercentrics integration correctly set up.
User opt-out case.
Browser | Safari 13.1 (MacOS) | ||||||
---|---|---|---|---|---|---|---|
Start | Wed Nov 04 2020 13:25:32 GMT+0100 (Central European Standard Time) | ||||||
End | Wed Nov 04 2020 13:26:21 GMT+0100 (Central European Standard Time) | ||||||
Duration | 00:00:49 | ||||||
LiveConnect Recording | https://app.observepoint.com/manual-journey/3962/23293 | ||||||
Sauce Labs Recording | https://app.eu-central-1.saucelabs.com/tests/f99b463909f14f2bb133d7d0df5391a2 | ||||||
Results Summary |
|
|
This report has been generated by Tealium's automated testing platform.
These tests will have been created specifically for your project by a Tealium Implementation Engineer to verify a configuration or use case.
The intent is to document the tests run on the completed configuration (acceptance tests). It can also serve as a limited regression test as work continues, to ensure that future projects don't break previous ones. For more information, see the developer documentation.