A Tealium iQ setup with the noview setting active and the Usercentrics integration correctly set up.
User opt-in case.
Browser | Safari 13.1 (MacOS) | ||||||
---|---|---|---|---|---|---|---|
Start | Wed Nov 04 2020 13:23:49 GMT+0100 (Central European Standard Time) | ||||||
End | Wed Nov 04 2020 13:24:30 GMT+0100 (Central European Standard Time) | ||||||
Duration | 00:00:41 | ||||||
LiveConnect Recording | https://app.observepoint.com/manual-journey/3962/23292 | ||||||
Sauce Labs Recording | https://app.eu-central-1.saucelabs.com/tests/1361865de01e41f58356fd3461331dc2 | ||||||
Results Summary |
|
|
This report has been generated by Tealium's automated testing platform.
These tests will have been created specifically for your project by a Tealium Implementation Engineer to verify a configuration or use case.
The intent is to document the tests run on the completed configuration (acceptance tests). It can also serve as a limited regression test as work continues, to ensure that future projects don't break previous ones. For more information, see the developer documentation.